Basic Info
Model No.: 6SR
Product Description
Model NO.: 6SR
Max.Capacity: >400 L/min
Material: Stainless Steel
Assembly: Water Pump
Start Up: Electric Pump
Application: Submersible Pump
Media: Clarified Water Pump
Theory: Centrifugal Pump
Transport Package: Carton Package
Origin: China
Max.Head: >150m
Driving Type: Motor
Structure: Multistage Pump
Power: Electric
Type: Water Pump
Industry: Water Pump
Performance: Water Pump
Trademark: RUIYUAN
Specification: 660*460*910mm
HS Code: 8413709190

Operating condistions
Minimum well diameter: 6"
Maximum fluid temperature up to: +35 ºC
Maximum sand content: 0.25%
Maximum immersion depth: 100m
Specifications
Rewindable motor or water-filled motor
Single-phase: 220V-240V/50Hz
Three-phase: 380V-415V/50Hz
Dimension complied with NEMA standard
Curve tolerance accord with ISO9906
Options on request
Special material components
Start Control Box or automatic digital control box
Cable length
Other voltages or frequency 60Hz
Application
Water supply
Sprinkler irrigation
Pressure boosting
Fire-fighting
Components | Material |
Pump external casing | AISI304 SS |
Delivery casing | Cast-IRON ASTM MO.30 |
Suction lantern | Cast-IRON ASTM MO.30 |
Diffuser | Plastic.PC& AISI304SS |
Impeller | Plastic.POM Plastic.PC |
Shaft | AISI316SS AISI304SS |
Shaft coupling | AISI316SS AISI304SS |
Wear ring | AISI304SS |
Moter External Casing | AISI304SS |
Top chock | Cast-iron ASTM NO.30 AISI 304SS |
Bottom support | Cast-iron ASTM NO.30 AISI 304SS |
Seal | NBR Carbon-SIC/TC |
Shaft | AISI 303SS-ASTM 5140 |
Thrust bearing | Graphite-Ceramic NSK |
Radial bearing | Graphite-Ceramic NSK |
Performance Data
MODEL | DN | DiNENSION(mm) | WEIGHT(kg) | |||||||||
1-220V/240V | 3-380V/415V | P | M(s) | M(T) | T(s) | T(T) | P | M(s) | M(T) | T(s) | T(T) | |
6SRM18/3 | 6SRM18/3 | 2.5"/3" | 555 | 556 | 546 | 1111 | 1101 | 14 | 35.9 | 34.9 | 49.9 | 48.9 |
6SRM18/4 | 6SRM18/4 | 2.5"/3" | 594 | 586 | 566 | 1180 | 1160 | 14.8 | 38.8 | 36.9 | 53.6 | 51.7 |
6SRM18/5 | 6SRM18/5 | 2.5"/3" | 633 | 616 | 586 | 1249 | 1219 | 15.5 | 41.7 | 38.8 | 57.2 | 54.3 |
6SRM18/6 | 6SRM18/6 | 2.5"/3" | 672 | 616 | 586 | 1288 | 1258 | 16.3 | 41.7 | 38.8 | 58 | 55.1 |
6SRM18/7 | 2.5"/3" | 711 | 666 | 616 | 1377 | 1327 | 17 | 46.5 | 41.7 | 63.5 | 58.7 | |
6SRM18/9 | 2.5"/3" | 789 | 616 | 1405 | 18.5 | 41.7 | 60.2 | |||||
6SRM18/11 | 2.5"/3" | 866 | 666 | 1532 | 20 | 46.5 | 66.5 | |||||
6SRM18/13 | 2.5"/3" | 944 | 666 | 1610 | 21.5 | 46.5 | 68 | |||||
6SRM18/15 | 2.5"/3" | 1022 | 716 | 1738 | 23 | 51.3 | 74.3 | |||||
6SRM18/18 | 2.5"/3" | 1100 | 716 | 1816 | 24.5 | 51.3 | 75.8 | |||||
6SRM18/20 | 2.5"/3" | 1178 | 786 | 1964 | 26 | 56.1 | 82.1 | |||||
6SRM18/22 | 2.5"/3" | 1255 | 786 | 2041 | 27.5 | 56.1 | 83.6 | |||||
6SRM18/24 | 2.5"/3" | 1333 | 836 | 2169 | 29 | 60.9 | 89.9 | |||||
6SRM18/26 | 2.5"/3" | 1411 | 886 | 2297 | 30.5 | 65.7 | 96.2 | |||||
6SRM18/28 | 2.5"/3" | 1489 | 886 | 2375 | 32 | 65.7 | 97.7 | |||||
6SRM18/30 | 2.5"/3" | 1605 | 936 | 2541 | 34.3 | 70.5 | 104.8 | |||||
6SRM18/33 | 2.5"/3" | 1722 | 936 | 2658 | 36.5 | 70.5 | 107 | |||||
6SRM18/35 | 2.5"/3" | 1839 | 1011 | 2850 | 38.8 | 77.7 | 116.5 |
FAQ
1)Q: Are you a factory or a trading company?
A: Manufacturer.
2)Q: How about your quality?
A: We arrange the prodcution quality according to customers' request.
3)Q: What are your payment terms?
A: 30% payment by T/T in advance, the rest when the goods finished.
4)Q: How about the packing of this model?
A: Standard export wooden box or Carton Package as you like.
5)Q: About customers response?
A: Always become repeat customers.
6)Q: How about the Quality warranty
A: 12 months after receiving.
Contact us if you need more details on Pump. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Electric Pump、Water Pump. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Deep Well Pump > 6 Inches Deep Well Pump
Email to this supplier
Other Products
Hot Products
(BL2512) Bilge Pump DC 12V Marine Boat Yatch Submersible PumpQy Series Qil-Immersed Submersible PumpsWqas Submersible Water Pumps with Cutting Impeller(SDP800-1-C) Garden Pump Booster System Steel Tank(QB60) High Quality Cast Iron Household Peripheral Water Pump4 Inches Electric Stainless Steel Deep Well Pump for Pressure BoostingSteel Stainless Sewage Submersible Borehole Pumps4 Inches 35 Centigrade Submersible Multistage Pumps (4SD2/8)2 Impeller (1HP) Paddle Wheel Aerator for Fish Pond (YC-0.75)(6SP17/5-3.0kw) 6" Inch Stainless Steel Submersible Deep Well Water Pump with Ce(4SDM2/6-0.37kw) 4" Inch Submersible Deep Well Water Pump with Ce(2QGD1-36-0.37KW) 2" Inch Submersible Deep Well Water Pump for Little Diameter Well(762D-21b-000) Marine Heat Exchanger Cooling Self-Priming Raw Sea Water Pump(SDP600-1) Stainless Steel Household Utility Pump for Garden Irrigation(SDL400D-2) Plastic Garden Submersible Pump with Float Switch for Dirty Water(SDL550C-10) Economic Model Garden Water Pump for Domestic Use