4 Inches Electric Stainless Steel Deep Well Pump for Pressure Boosting
Basic Info
Model No.: 4SP3-4
Product Description
Model NO.: 4SP3-4 Structure: Multistage Pump Type: Blade Pump Industry: Oil Pumps Performance: Automatic Pump Stainless Steel Impeller: Stainless Steel Casing Specification: CE, SGS Material: Stainless Steel Power: Electric Application: Submersible Pump Media: Sea Water Pump Theory: Centrifugal Pump Trademark: DAQIN Origin: China Operating condistions
Minimum well diameter: 4"
Maximum fluid temperature up to: +50 ºC
Maximum sand content: 0.25%
Maximum immersion depth: 80m
Specifications
Rewindable motor or fully enclosed shielding motor
Single-phase: 220V-240V/50Hz
Three-phase: 380V-415V/50Hz
Dimension complied with NEMA standard
Curve tolerance accord with ISO9906
Options on request
Special material components
Start control box or automatic digital control box
Cable length
Other voltages or frequency 60Hz
Single phase motor with built-in capacitor
Application
Water supply
Sprinkler irrigation
Pressure boosting
Fire-fighting
4 Inches electric Stainless Steel Deep Well Pump

Performance Data

Performance Data
Contact us if you need more details on Stainless Steel Pump. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Submersible Water Pump、Submersible Borehole Pump. If these products fail to match your need, please contact us and we would like to provide relevant information.
Minimum well diameter: 4"
Maximum fluid temperature up to: +50 ºC
Maximum sand content: 0.25%
Maximum immersion depth: 80m
Specifications
Rewindable motor or fully enclosed shielding motor
Single-phase: 220V-240V/50Hz
Three-phase: 380V-415V/50Hz
Dimension complied with NEMA standard
Curve tolerance accord with ISO9906
Options on request
Special material components
Start control box or automatic digital control box
Cable length
Other voltages or frequency 60Hz
Single phase motor with built-in capacitor
Application
Water supply
Sprinkler irrigation
Pressure boosting
Fire-fighting
4 Inches electric Stainless Steel Deep Well Pump

Components | Material |
Pump external casing | AISI304SS AISI 316SS |
Delivery casing | AISI304SS AISI 316SS |
Suction lantern | AISI304SS AISI 316SS |
Diffuser | AISI304SS AISI 316SS |
Impeller | AISI304SS AISI 316SS |
Shaft | AISI316SS AISI 304SS |
Shaft coupling | AISI316SS AISI 304SS |
Wear ring | Rubber |
Moter External Casing | AISI304SS |
Top chock | Cast-Cu ASTMC85500 AISI 403SS Cast-iron ASTM NO.30 |
Bottom support | AISI 304 SS |
Mechanical seal | Special seal for Deep well(Graphite-Ceramic/TC) |
Shaft | AISI 303 SS-ASTM 1045/5140 |
Bearing | NSK |
Seal lubricant oil | Oil for food machinery and pharmaceutic use. |
Performance Data
MODEL | DN | DiNENSION(mm) | WEIGHT(kg) | |||||||||
1-220V/240V | 3-380V/415V | P | M(s) | M(T) | T(s) | T(T) | P | M(s) | M(T) | T(s) | T(T) | |
4SPM3-4 | 4SPM3-4 | 1.25"/1.5" | 239 | 265 | 265 | 504 | 504 | 2.1 | 5.9 | 5.9 | 8.2 | 8.2 |
4SPM3-6 | 4SPM3-6 | 1.25"/1.5" | 281 | 285 | 275 | 556 | 556 | 2.5 | 6.9 | 6.4 | 9.1 | 9.1 |
4SPM3-9 | 4SPM3-9 | 1.25"/1.5" | 344 | 300 | 285 | 629 | 629 | 3.2 | 6 | 6.4 | 10 | 9.5 |
4SPM3-12 | 4SPM3-12 | 1.25"/1.5" | 407 | 325 | 300 | 707 | 707 | 3.8 | 69 | 6.9 | 10.4 | 10.4 |
4SPM3-15 | 4SPM3-15 | 1.25"/1.5" | 470 | 325 | 325 | 795 | 795 | 4.5 | 7.7 | 6.9 | 11.7 | 10.9 |
4SPM3-18 | 4SPM3-18 | 1.25"/1.5" | 533 | 360 | 325 | 858 | 858 | 5.1 | 7.7 | 7.7 | 12.1 | 12.1 |
4SPM3-21 | 4SPM3-21 | 1.25"/1.5" | 596 | 360 | 360 | 956 | 956 | 5.8 | 8.9 | 7.7 | 14 | 12.8 |
4SPM3-25 | 4SPM3-25 | 1.25"/1.5" | 680 | 390 | 360 | 1040 | 1040 | 6.6 | 8.9 | 8.9 | 14.8 | 14.8 |
4SPM3-29 | 4SPM3-29 | 1.25"/1.5" | 764 | 440 | 390 | 1154 | 1154 | 7.5 | 10.7 | 89 | 17.3 | 15.5 |
4SPM3-33 | 4SPM3-33 | 1.25"/1.5" | 848 | 470 | 440 | 1288 | 1288 | 8.4 | 10.7 | 10.7 | 18.1 | 18.1 |
4SPM3-38 | 1.25"/1.5" | 953 | 475 | 1428 | 1428 | 9.5 | 12.2 | 10.7 | 20.5 | 19 | ||
4SPM3-44 | 1.25"/1.5" | 1079 | 505 | 1584 | 1584 | 10.8 | 13.9 | 12.2 | 23.7 | 22 | ||
4SPM3-50 | 1.25"/1.5" | 1205 | 535 | 1740 | 1740 | 12.1 | 15.4 | 13.9 | 26.9 | 25.4 | ||
4SPM3-58 | 1.25"/1.5" | 1373 | 565 | 1938 | 1938 | 13.8 | 15.4 | 28.4 |

Performance Data
MODEL 50Hz | POWER | Delivery n-2850r/min | |||||||||||
KW | HP | Q | m³/h | 0 | 0.6 | 1.2 | 1.8 | 2.4 | 3 | 3.6 | 4.2 | ||
1-220V/240V | 3-380V/415V | 1/min | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | |||
4SPM3-4 | 4SPM3-4 | 0.25 | 0.33 | H(m) | 24 | 23 | 22 | 21 | 19 | 17 | 14 | 8 | |
4SPM3-6 | 4SPM3-6 | 0.37 | 0.5 | 36 | 35 | 33 | 31 | 29 | 26 | 21 | 13 | ||
4SPM3-9 | 4SPM3-9 | 0.55 | 0.75 | 55 | 52 | 50 | 47 | 44 | 39 | 31 | 19 | ||
4SPM3-12 | 4SPM3-12 | 0.75 | 1 | 73 | 70 | 67 | 63 | 58 | 51 | 41 | 25 | ||
4SPM3-15 | 4SPM3-15 | 1.1 | 1.5 | 91 | 87 | 83 | 78 | 73 | 64 | 52 | 32 | ||
4SPM3-18 | 4SPM3-18 | 1.1 | 1.5 | 109 | 105 | 100 | 94 | 87 | 77 | 62 | 38 | ||
4SPM3-21 | 4SPM3-21 | 1.5 | 2 | 128 | 122 | 117 | 110 | 102 | 90 | 72 | 44 | ||
4SPM3-25 | 4SPM3-25 | 1.5 | 2 | 152 | 146 | 139 | 131 | 121 | 107 | 866 | 53 | ||
4SPM3-29 | 4SPM3-29 | 2.2 | 3 | 176 | 169 | 161 | 152 | 141 | 124 | 100 | 61 | ||
4SPM3-33 | 4SPM3-33 | 2.2 | 3 | 201 | 192 | 183 | 173 | 160 | 142 | 114 | 70 | ||
4SPM3-38 | 3 | 4 | 231 | 221 | 211 | 199 | 184 | 163 | 131 | 80 | |||
4SPM3-44 | 3 | 4 | 267 | 256 | 245 | 230 | 213 | 189 | 151 | 93 | |||
4SPM3-50 | 4 | 5.5 | 304 | 291 | 278 | 262 | 242 | 214 | 172 | 106 | |||
4SPM3-58 | 4 | 5.5 | 352 | 338 | 322 | 303 | 281 | 249 | 200 | 123 |
Contact us if you need more details on Stainless Steel Pump. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Submersible Water Pump、Submersible Borehole Pump. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Submersible Pump > Other Submersible Pump
Email to this supplier
Premium Related Products
Other Products
Hot Products
(BL2512) Bilge Pump DC 12V Marine Boat Yatch Submersible PumpQy Series Qil-Immersed Submersible PumpsWqas Submersible Water Pumps with Cutting Impeller(SDP800-1-C) Garden Pump Booster System Steel Tank(QB60) High Quality Cast Iron Household Peripheral Water Pump4 Inches Electric Stainless Steel Deep Well Pump for Pressure BoostingSteel Stainless Sewage Submersible Borehole Pumps4 Inches 35 Centigrade Submersible Multistage Pumps (4SD2/8)2 Impeller (1HP) Paddle Wheel Aerator for Fish Pond (YC-0.75)(6SP17/5-3.0kw) 6" Inch Stainless Steel Submersible Deep Well Water Pump with Ce(4SDM2/6-0.37kw) 4" Inch Submersible Deep Well Water Pump with Ce(2QGD1-36-0.37KW) 2" Inch Submersible Deep Well Water Pump for Little Diameter Well(762D-21b-000) Marine Heat Exchanger Cooling Self-Priming Raw Sea Water Pump(SDP600-1) Stainless Steel Household Utility Pump for Garden Irrigation(SDL400D-2) Plastic Garden Submersible Pump with Float Switch for Dirty Water(SDL550C-10) Economic Model Garden Water Pump for Domestic Use